<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrishFarming.ie &#187; Dairy</title>
	<atom:link href="http://irishfarming.ie/category/dairy/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishfarming.ie</link>
	<description>Connecting The Irish Farming Community</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demand increases Milk Prices</title>
		<link>http://irishfarming.ie/2010/04/14/demand-increases-milk-prices/</link>
		<comments>http://irishfarming.ie/2010/04/14/demand-increases-milk-prices/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:50:41 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Co ops]]></category>
		<category><![CDATA[Dairygold]]></category>
		<category><![CDATA[Glanbia]]></category>
		<category><![CDATA[irish dairy board]]></category>
		<category><![CDATA[irish farming]]></category>
		<category><![CDATA[Milk prices]]></category>
		<category><![CDATA[Skimed Milk]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/04/14/demand-increases-milk-prices/</guid>
		<description><![CDATA[Town of Monaghan has followed Kerry&#39;s lead to set a milk price of 27c/l including VAT for March supplies. Further March price increases are expected from other co-ops later this week as international dairy markets continue to improve. As we went to press the Glanbia board was meeting, with some members speculating a lift from [...]]]></description>
			<content:encoded><![CDATA[<p>Town of Monaghan has followed Kerry&#39;s lead to set a milk price of 27c/l including VAT for March supplies. Further March price increases are expected from other co-ops later this week as international dairy markets continue to improve. As we went to press the Glanbia board was meeting, with some members speculating a lift from the 26c/l paid for February supplies was likely. The boards of Dairygold, Lakeland and Connacht Gold are due to meet in the coming days. However, the Irish Dairy Board (IDB) has decided against raising March returns for butter and skim milk powder (SMP). While demand for butter has improved over the past three months, the IDB has held its price at &euro;2,600/t, while SMP has stayed at &euro;2,000/t. IFA dairy chairman Kevin Kiersey has urged co-ops to commit to further lifts in milk price to at least 28c/l including VAT, before peak production begins in May.<span id="more-1164"></span>&nbsp;He described the 21pc rise in milk powders and butter oil in the recent Fonterra trade auction as the clearest sign yet that the market recovery which started a few weeks ago was far more than a flash in the pan. &quot;This must give confidence to co-ops to lift milk prices significantly and immediately, with a view to reaching 28c/l plus VAT before peak,&quot; he insisted. Mr Kiersey said the price hikes would give dairy farmers a &quot;well justified fillip&quot; after the most severe income crisis this generation. This view was echoed by ICMSA dairy committee chairman Pat McCormack. He pointed out that Dutch quotations for butter and SMP had increased by &euro;50/t and &euro;60/t respectively, returning a price in excess of 32c/l before processing costs and excluding VAT. &quot;On this basis, dairy farmers can expect further increases in the April milk price,&quot; Mr McCormack maintained. Although the expected price rises will be welcomed by Irish dairy farmers, global dairy analysts have warned that a spike in European milk supplies could upset the return to dairy price stability on world markets. The latest global dairy report from Rabobank has warned that a large surplus of EU milk on the world market could destabilise markets once more. Dairy analysts from the bank warned that the EU supply situation posed a risk for global dairy markets. However, the bank accepted that international prices for dairy commodities would remain close to current levels up to June.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/04/14/demand-increases-milk-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk suppliers get 0.25c/l from EU emergency</title>
		<link>http://irishfarming.ie/2009/12/08/milk-suppliers-get-025cl-from-eu-emergency/</link>
		<comments>http://irishfarming.ie/2009/12/08/milk-suppliers-get-025cl-from-eu-emergency/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:19:37 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[emergency aid]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[milk quota]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/08/milk-suppliers-get-025cl-from-eu-emergency/</guid>
		<description><![CDATA[irish milk suppliers are to receive &#8364;11.5m from the &#8364;280m emergency aid package for the dairy sector, which was announced by the EU Commission in October. Clearance for the payments was given by member states last week and the money will be distributed according to production during the 2008/09 quota year. The cash must be [...]]]></description>
			<content:encoded><![CDATA[<p>irish milk suppliers are to receive &euro;11.5m from the &euro;280m emergency aid package for the dairy sector, which was announced by the EU Commission in October. Clearance for the payments was given by member states last week and the money will be distributed according to production during the 2008/09 quota year. The cash must be paid before the end of June next year. It equates to a top-up of 0.25c/l for all milk supplied, within quota from April 2008 to March of this year. For a farmer who delivered 300,000 litres, the payment is &euro;750. As the aid package is being paid out according to each state&#39;s share of overall EU milk production, France and Germany are the big winners. French farmers will share in a &euro;51.13m fund, Germany is to receive &euro;61.2m, British farmers &euro;29.3m and Italy &euro;23m. The Dutch fund is &euro;24.6m, while Danish farmers will receive &euro;9.86m.&nbsp;</p>
<p>&nbsp;Declan O&#39;Brien</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/08/milk-suppliers-get-025cl-from-eu-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glanbia makes loss</title>
		<link>http://irishfarming.ie/2009/07/14/glanbia-makes-loss/</link>
		<comments>http://irishfarming.ie/2009/07/14/glanbia-makes-loss/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:13:03 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[dairy markets]]></category>
		<category><![CDATA[food ingredients]]></category>
		<category><![CDATA[losses in Glanbia]]></category>
		<category><![CDATA[nuttitionals]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/07/14/glanbia-makes-loss/</guid>
		<description><![CDATA[Food group Glanbia has made in a loss in the first half of this year, the company revealed this morning. &#8220;Continued volatility in global dairy markets has severely impacted the performance of Food Ingredients Ireland,&#8221; said a statement from the company. &#8220;As a consequence this business has become loss-making and is having a detrimental effect [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-940" src="../wp-content/uploads/194px-glanbia_logo_svg.png" alt="194px-glanbia_logo_svg" title="194px-glanbia_logo_svg" width="194" height="112" />Food group Glanbia has made in a loss in the first half of this year, the company revealed this morning. &ldquo;Continued volatility in global dairy markets has severely impacted the performance of Food Ingredients Ireland,&rdquo; said a statement from the company. &ldquo;As a consequence this business has become loss-making and is having a detrimental effect on the group&#39;s performance for the half and full year.&rdquo; The company&rsquo;s Food Ingredients USA is performing in line with expectations but, the company cautioned that results will be behind when compared with a strong first half in 2008. <span id="more-941"></span>&ldquo;The nutritionals business is achieving strong organic growth and Optimum is on target for its forecast contribution,&rdquo; the company said. &ldquo;International joint ventures are performing satisfactorily.&rdquo; Glanbia predicted limited prospects for a recovery in global dairy markets until late in the year, or early next year, and predicted adjusted earnings per share guidance for 2009 to remain between 30-32 cents for the full year.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/07/14/glanbia-makes-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO SELL OUT OF OUR DAIRY FARMERS</title>
		<link>http://irishfarming.ie/2009/07/12/wto-sell-out-of-our-dairy-farmers/</link>
		<comments>http://irishfarming.ie/2009/07/12/wto-sell-out-of-our-dairy-farmers/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:14:14 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Irish Dairy]]></category>
		<category><![CDATA[WTO Agreement]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/?p=935</guid>
		<description><![CDATA[Last Friday&#39;s formal demand by the critical Franco/German alliance for a suspension to the Commission&#39;s policy of expanding quota as the first welcome sign that sanity might yet prevail in the formulation of EU dairy policy. &#39;The news that Minister Aigner of Germany and Minister Le Maire have written to Commissioner Fischer Boel requesting a [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday&#39;s formal demand by the critical Franco/German alliance for a suspension to the Commission&#39;s policy of expanding quota as the first welcome sign that sanity might yet prevail in the formulation of EU dairy policy. &#39;The news that Minister Aigner of Germany and Minister Le Maire have written to Commissioner Fischer Boel requesting a suspension of the dairy quota increase for 2010 represents a huge breakthrough for those who have long identified the policy of expanding quotas to the point of abolition as being the prime destabilising factor in the collapse in dairy prices and dairy income.<span id="more-935"></span>&nbsp;The Commission can go on defying every shred of logic and economics in pretending that increased production was not affecting price, but the two most important governments in the EU have weighed up the evidence and found themselves in complete agreement with the position taken in the European Milk Board. The pressure must now come on our own Department to forget about the nonsense and get on the winning side in this struggle for the future of the European dairy sector&#39;,&nbsp;It&nbsp;is now becoming apparent that the real agenda behind the Commission&#39;s dismantling of the quota system was as a preparation for a re-heated WTO agreement that&nbsp; would annihilate the EU&#39;s dairy sector. &#39;The dismantling of the quota system is part of a deliberate process of softening-up the EU dairy sector in preparation for a WTO sell-out of the sector which is intended to leave Irish and other European dairy farmers selling milk at world prices plus three or four cents. The alarms should be ringing loudly in every office in the Irish dairy sector now but, almost unbelievably, we still have those who are unwilling or unable to see the threat looming up in front of them. It has been decided that quotas will go as part of any likely WTO process and with the world in the grip of the present recession, a trade agreement is now much more likely than when last attempted last year. Those still arguing for the dismantling of quotas and continued production expansion are unwittingly helping the Commission to destroy their own sector.&nbsp;The recent&nbsp;remarks attributed to Commissioner Fischer Boel in which she cited retailer margin as being responsible for the collapse in dairy farmer income and urged critics to look at the whole sector for causes. &#39;This is just more smoke to obscure the real picture. The Commissioner talks about retail margins but if I was getting 33 or 34 cents per litre for my milk it wouldn&#39;t matter to much to me what margin Tesco is getting as they sell it on to a consumer. The price that the retailer gets from the consumer is of secondary concern to Irish dairy farmers. The price that matters to them is the price their co-ops pay them for the milk to process for the supermarkets. And here ICMSA has to repeat &#8211; yet again &#8211; the obvious economic truth that the price the primary producer, the dairy farmer, gets is a function of the amount of milk available for sale. If we can regulate the supply of milk then the demand pressure from the giant multiples will drive up the price paid by the co-ops. What the supermarkets do with it after they buy in terms of price to the consumer is a very distant secondary consideration to our dairy farmers. Irish dairy farmers&nbsp;know perfectly well that the retailers are maintaining their margins at our expense. We know that. The problem is that our dairy policy of year-on-year increased production of milk allied to withdrawal of supports has given the retailers the opportunity to name their own prices to the processors, who, in turn, cut the price paid to their suppliers. That is happening parallel to the Commission starting to prepare the ground for moving the EU dairy sector to world prices plus three or four cents per litre through the deliberate dismantling of any supply management system. That&#39;s the bigger picture and the bigger threat and those who refuse to face it are endangering the livelihood of every dairy farmer in Ireland. We cannot be diverted anymore. We must focus on the threat looming up and not allow ourselves to be distracted by a snappy pup when a wolf is coming our way. Thank goodness the French and German governments have decided to change course and avert the disaster that beckons the European Dairy sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/07/12/wto-sell-out-of-our-dairy-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government hold Irish Farmers to Ransom for direct payments</title>
		<link>http://irishfarming.ie/2009/07/12/government-hold-irish-farmers-to-ransom-for-direct-payments/</link>
		<comments>http://irishfarming.ie/2009/07/12/government-hold-irish-farmers-to-ransom-for-direct-payments/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:41:05 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[DIRECT PAYMENTS]]></category>
		<category><![CDATA[FARMERS]]></category>
		<category><![CDATA[FARMING GRANTS]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Irish Government]]></category>
		<category><![CDATA[RANSOM]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/07/12/government-hold-irish-farmers-to-ransom-for-direct-payments/</guid>
		<description><![CDATA[The Irish Governments decision to allocate the modulated funds in the form of grants rather then direct payment is flawed, bizarre and unacceptable. It proved yet again how removed from reality the Minister and his Department actually are. Linking eligibility for the grants to yet more expenditure on the part of dairy farmers is both [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Governments decision to allocate the modulated funds in the form of grants rather then direct payment is flawed, bizarre and unacceptable. It proved yet again how removed from reality the Minister and his Department actually are. Linking eligibility for the grants to yet more expenditure on the part of dairy farmers is both wrong and unfair. Dairy farmers are well aware of the fact that the Government utterly reneged on the payment of grants under the Farm Waste Management Scheme in a manner that left thousands of farmers with increased borrowings. <span id="more-933"></span>That grubby tactic notwithstanding, the Minister&rsquo;s proposal today is for farmers to borrow even more and spend even more. The nonsense had to end and the &euro;45 million should be paid out directly to farmers as provided for under EU legislation. The cuts announced today in Disadvantaged Areas Scheme and REPS will further collapse farm incomes below their already critical levels and farmers would now have to accept that the Minister and his department will cut everything excepting their own salaries and bloated expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/07/12/government-hold-irish-farmers-to-ransom-for-direct-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 worst year for farmers in 15 years</title>
		<link>http://irishfarming.ie/2009/07/06/2008-worst-year-for-farmers-in-15-years/</link>
		<comments>http://irishfarming.ie/2009/07/06/2008-worst-year-for-farmers-in-15-years/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:49:51 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Tillage]]></category>
		<category><![CDATA[EU subsidy]]></category>
		<category><![CDATA[farm income]]></category>
		<category><![CDATA[Teagasc National Farm Survey]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/07/06/2008-worst-year-for-farmers-in-15-years/</guid>
		<description><![CDATA[Average farm income dropped by 13.7% in 2008 as input costs rose by the same figure. It is feared they will drop another 10% this year. Teagasc National Farm Survey head Liam Connolly said &#39;incomes could drop by over 10% again this year, that more farmers would have to reappraise their involvement in the business [...]]]></description>
			<content:encoded><![CDATA[<p>Average farm income dropped by 13.7% in 2008 as input costs rose by the same figure. It is feared they will drop another 10% this year. Teagasc National Farm Survey head Liam Connolly said &#39;incomes could drop by over 10% again this year, that more farmers would have to reappraise their involvement in the business if things get much worse or if there are major cuts in EU subsidies ahead.&#39; Farmers earned approximately &euro;17,000 and the average EU subsidy was &euro;17,500.<span id="more-917"></span>&nbsp;The worst affected by the decrease were tillage farmers who saw their incomes halved to &euro;19,000. Specialist dairy farmers were down 10% to &euro;45,700. One are where incomes stayed consistently low was the cattle and sheep sector &#8211; these farmers tend to be predominantly part-time and nearly all have other sources of income. There was a 2% drop in the number of holdings where the farmer or spouse had an off-farm job, this was down to 56%. But when pensions or welfare is taken into account, eight out of ten farms had off-farm income. Farmers have become more dependent on EU payments. Subsidies now contribute 31% of farm output and account for 103% of average farm income. However, the highest ever level of farm investment took place last year. Two billion euro was spent on new buildings and machinery under the farm waste management scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/07/06/2008-worst-year-for-farmers-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Not To Blame</title>
		<link>http://irishfarming.ie/2009/07/01/farmers-not-to-blame/</link>
		<comments>http://irishfarming.ie/2009/07/01/farmers-not-to-blame/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:45:28 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farming News]]></category>
		<category><![CDATA[beef farmer]]></category>
		<category><![CDATA[Competition Authority]]></category>
		<category><![CDATA[Edmond Phelan]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/07/01/farmers-not-to-blame/</guid>
		<description><![CDATA[ICSA Munster vice president Edmond Phelan has reacted to the Competition Authority
report on the retail sector by saying that farmers are not to blame for price
differentials between Ireland and the United Kingdom.
&#8220;When you see farmers being paid 20c/litre for milk and receiving just over &#8364;3.00/kg
for beef and &#8364;3.80/kg for lamb, consumers are well able to [...]]]></description>
			<content:encoded><![CDATA[<p>ICSA Munster vice president Edmond Phelan has reacted to the Competition Authority<br />
report on the retail sector by saying that farmers are not to blame for price<br />
differentials between Ireland and the United Kingdom.</p>
<p>&ldquo;When you see farmers being paid 20c/litre for milk and receiving just over &euro;3.00/kg<br />
for beef and &euro;3.80/kg for lamb,<span id="more-912"></span> consumers are well able to see for themselves that<br />
the farmer isn&rsquo;t the one pushing prices up.&rdquo;</p>
<p>&ldquo;When we joined the EU in 1973 the farmer received three quarters of the retail<br />
prices for beef and they are now getting less than one third. Dairy farmers are<br />
getting less than 20% of the retail price for their milk,&rdquo; he said.</p>
<p>&ldquo;In the case of the beef farmer, they care for the animal for an average two years<br />
and carry all the costs associated with bringing the animal to maturity. The super<br />
market has the animal for two weeks. In the UK the average farmer gets 7-8% more for<br />
his beef yet the retail prices are typically lower. Filet steak is selling today in<br />
Tesco stores in the UK for the euro equivalent of &euro;26.85/kg whereas in Ireland it is<br />
costing &euro;27.49/kg. Milk in the UK is selling for 88c/l compared with 114c/l- 119c/l<br />
here.&rdquo; </p>
<p>&ldquo;Clearly there is an issue with the cost of doing business in Ireland but it must<br />
surely be obvious to all that the farmer is not contributing to this problem,&rdquo; Mr<br />
Phelan concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/07/01/farmers-not-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Farmers Demonstrate</title>
		<link>http://irishfarming.ie/2009/06/21/dairy-farmers-demonstrate/</link>
		<comments>http://irishfarming.ie/2009/06/21/dairy-farmers-demonstrate/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:45:33 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Farming News]]></category>
		<category><![CDATA[irish dairy farmers]]></category>
		<category><![CDATA[Milk prices]]></category>
		<category><![CDATA[milk quota for sale]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/06/21/dairy-farmers-demonstrate/</guid>
		<description><![CDATA[Thousands of farmers are expected to demonstrate over poor market returns in Luxembourg on Monday (22 June) when EU farm ministers gather for their monthly council meeting.
The mass demonstration, which will involve farmers from all the EU&#8217;s 27 member states &#8211; including six from the UK &#8211; is being organised by EU farmers&#8217; body COPA-COGECA.
&#8220;Food [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of farmers are expected to demonstrate over poor market returns in Luxembourg on Monday (22 June) when EU farm ministers gather for their monthly council meeting.</p>
<p>The mass demonstration, which will involve farmers from all the EU&rsquo;s 27 member states &ndash; including six from the UK &ndash; is being organised by EU farmers&rsquo; body COPA-COGECA.</p>
<p>&ldquo;Food production is the single biggest economic activity in Europe and it is facing serious problems,&rdquo; said the organisation&rsquo;s secretary general Pekka Pesonen. &ldquo;Dairy in particular is in a very severe crisis, and other sectors, from pig meat and olive oil to sheep and goats are suffering, too.</p>
<p>&ldquo;Even as the causes of the problems differ, the result is always the same &ndash; we are not getting a fair share of the value of the final product.&rdquo;<span id="more-861"></span></p>
<p>The crisis affecting the dairy sector is likely to be a major focus of attention. Despite a decision by the EU dairy management committee this week to raise export refunds for milk powders, Irish Farmers&rsquo; Association leader Padraig Walshe called for a &ldquo;much more aggressive approach&rdquo;.</p>
<p>&ldquo;Prices have fallen to their lowest level in recent history, in some countries to those of 1983. To make matters worse, production costs have remained at an all-time high. This is disastrous for farm incomes, endangering the very existence of dairy production in the EU.&rdquo;</p>
<p>A taste of the protest to come next week was given in Brussels on Thursday (18 June), when hundred of farmers from Germany, France, Belgium and Holland drove their tractors to the city centre as EU heads of state met for a summit meeting. (See picture gallery below)</p>
<p>Almost 1000 tractors and 3000 farmers were involved, according to rally organisers the European Milk Council.</p>
<p>Their principle demand was for an immediate 5% quota cut, to tighten the market and allow cost covering prices to be achieved. But the EU Commission says production is already well below quota and such a cut would make no difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/06/21/dairy-farmers-demonstrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINISTER MUST DELIVER REAL COMPETITION FOR COLLECTION AND DISPOSAL OF FALLEN ANIMALS</title>
		<link>http://irishfarming.ie/2009/04/29/minister-must-deliver-real-competition-for-collection-and-disposal-of-fallen-animals/</link>
		<comments>http://irishfarming.ie/2009/04/29/minister-must-deliver-real-competition-for-collection-and-disposal-of-fallen-animals/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:05:20 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Fallen animal collection]]></category>
		<category><![CDATA[Farm burials]]></category>
		<category><![CDATA[irish farming]]></category>
		<category><![CDATA[Rendering plants]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/?p=820</guid>
		<description><![CDATA[Following a meeting with Minister for Agriculture Brendan Smith, the IFA Deputy President Derek Deane said the commitment given to him by the Minister Smith to provide real competition in the area of animal collection must be delivered on immediately.
It is unjustifiable for farmers to be charged more to haul fallen animals than the rates [...]]]></description>
			<content:encoded><![CDATA[<p>Following a meeting with Minister for Agriculture Brendan Smith, the IFA Deputy President Derek Deane said the commitment given to him by the Minister Smith to provide real competition in the area of animal collection must be delivered on immediately.</p>
<p>It is unjustifiable for farmers to be charged more to haul fallen animals than the rates applicable to similar live animals. Real competition is vital in this area and must be provided through utilisation hunts, kennels and direct delivery to rendering plants.<span id="more-820"></span></p>
<p>For remote areas the option of licensed on-farm burials must be made available.</p>
<p>Derek Deane said the cost of rendering fallen animals has been slashed over the last week through the use of rendering facilities in Northern Ireland. He said rendering charges are now in the range of &euro;85 &#8211; &euro;105 per tonne back from &euro;180 per tonne just last week. These costs must be reduced further.</p>
<p>He said Northern Irish farmers are paying less than halve of what farmers here are being asked to pay.</p>
<p>With Irish knackeries and hauliers now availing of rendering in the North. Northern Irish farmers are currently getting calves collected for &euro;14.60(&pound;13.00) and 6-12 month old animals are being collected for &euro;46.06 (&pound;41.00).</p>
<p>The IFA Deputy President said the Minister is obligated to provide a cost effective infrastructure for the disposal of fallen animals and this must be provided immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/04/29/minister-must-deliver-real-competition-for-collection-and-disposal-of-fallen-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Support of Irish Dairy Farmers</title>
		<link>http://irishfarming.ie/2009/04/28/no-support-of-irish-dairy-farmers/</link>
		<comments>http://irishfarming.ie/2009/04/28/no-support-of-irish-dairy-farmers/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:36:14 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[irish dairy farmers]]></category>
		<category><![CDATA[Irish milk]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/04/28/no-support-of-irish-dairy-farmers/</guid>
		<description><![CDATA[The ICMSA has slammed Agriculture Commissioner Mariann Fischer Boel for her comments that milk supply and demand across the EU will have to be rebalanced before farmer incomes can recover.
Speaking at last Friday&#39;s Farm Council meeting in Luxembourg, Commissioner Fischer Boel ruled out additional support for the dairy sector and suggested that milk production would [...]]]></description>
			<content:encoded><![CDATA[<p>The ICMSA has slammed Agriculture Commissioner Mariann Fischer Boel for her comments that milk supply and demand across the EU will have to be rebalanced before farmer incomes can recover.</p>
<p>Speaking at last Friday&#39;s Farm Council meeting in Luxembourg, Commissioner Fischer Boel ruled out additional support for the dairy sector and suggested that milk production would have to fall back in line with demand for dairy produce.<span id="more-818"></span></p>
<p>Agriculture Minister Brendan Smith had called on the Commission to be more pro-active in terms of assisting the industry, but the Commissioner insisted that all available EU support measures had been brought into play.</p>
<p>The ICMSA described Ms Fischer Boel&#39;s position as &quot;shocking&quot; and claimed her comments regarding milk production confirmed that the Government and &quot;many more in the dairy industry&quot; had been fooled by her from start to finish.</p>
<p>&quot;Some people in this country actually cheered her on as she took a sledgehammer to the quota system &#8212; a system which had managed and matched supply to demand for over 25 years,&quot; said ICMSA president Jackie Cahill.</p>
<p>Mr Cahill said Ireland should now work with France and Germany to demand a proper market control system that could match supply to demand and restore stability to Europe&#39;s dairy industry.</p>
<p>Meanwhile, Irish Dairy Board (IDB) chairman Michael Cronin has predicted that milk output will remain low over the next 12 months and that supplies for the current quota year would be similar to 2005/06 levels.</p>
<p>This suggests that Irish farmers will be unable to fill the additional 5pc of quota &#8212; taking butterfat changes into consideration &#8212; which they have received over the last two years.</p>
<p>Ireland was around 3pc under quota in 2008/09, and a further 3pc increase in the national quota will come into effect for this quota year.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/04/28/no-support-of-irish-dairy-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairygold desert suppliers with lowest milk price</title>
		<link>http://irishfarming.ie/2009/03/20/dairygold-desert-suppliers-with-lowest-milk-price/</link>
		<comments>http://irishfarming.ie/2009/03/20/dairygold-desert-suppliers-with-lowest-milk-price/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:48:09 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Board of Dairygold]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[Dairygold]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Skimmed milk powder]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/?p=777</guid>
		<description><![CDATA[&#160;Irish Farmers strongly criticised Dairygold for cutting their milk price by 2c/l for February, and by a further 2c/l for March, so that Dairygold suppliers would be left with a March price of 20c/l + VAT. Milk suppliers were furious that the Board of Dairygold were leading milk prices down, turning their back on a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Irish Farmers strongly criticised Dairygold for cutting their milk price by 2c/l for February, and by a further 2c/l for March, so that Dairygold suppliers would be left with a March price of 20c/l + VAT. Milk suppliers were furious that the Board of Dairygold were leading milk prices down, turning their back on a history of strong, competitive prices reflecting a diversified product mix.<span id="more-777"></span></p>
<p>Despite Kerry Group successfully appealing the Competition Authority&rsquo;s ruling regarding the sale of Breeo Foods, which was excellent news for Dairygold, and this gave the co-op the opportunity to revisit their disastrous milk price decision. </p>
<p>&ldquo;Dairygold suppliers have been completely let down by their co-op. It is totally out of character for Dairygold to lead the price down and to set their milk price a month in advance.</p>
<p>The Dairygold Board, by accepting to cut the milk price to 20c/l by the month of March, have turned their back on a history of paying strong, competitive prices reflecting a diversified product mix, and not pre-judging the market.</p>
