<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrishFarming.ie &#187; Farming News</title>
	<atom:link href="http://irishfarming.ie/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishfarming.ie</link>
	<description>Connecting The Irish Farming Community</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Tax Will Further Cripple Farming Sector</title>
		<link>http://irishfarming.ie/2010/04/14/carbon-tax-will-further-cripple-farming-sector/</link>
		<comments>http://irishfarming.ie/2010/04/14/carbon-tax-will-further-cripple-farming-sector/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:35:26 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[irish farming]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/04/14/carbon-tax-will-further-cripple-farming-sector/</guid>
		<description><![CDATA[ICSA president Gabriel Gilmartin has said that the introduction of a carbon tax on agri diesel from May 1st will further cripple the agriculture sector and will increase the cost of food production in Ireland. &#34;An increase in the price of agri diesel by an estimated 4.7c/l is an additional cost burden on farmers at [...]]]></description>
			<content:encoded><![CDATA[<p>ICSA president Gabriel Gilmartin has said that the introduction of a carbon tax on agri diesel from May 1st will further cripple the agriculture sector and will increase the cost of food production in Ireland. &quot;An increase in the price of agri diesel by an estimated 4.7c/l is an additional cost burden on farmers at a time when prices being returned from the market are already not covering the cost of production.&quot; &quot;Farmers are already well placed to do their bit for climate change mitigation and are the only sector with a strategy around this without burdening them further with this draconian tax.<span id="more-1162"></span>&nbsp;The fact that it is being levied at a rate of 8.7% on agri diesel when road diesel is at 4.4% is highly discriminatory against the agriculture sector.&quot; &quot;Agricultural contractors will have no choice but to pass this cost on to farmers who are already hard pressed to cover contracting costs as it is. The collapse in grain prices in 2009 and now this additional cost which will drive up the price of diesel will see many farmers considering whether it is even worth their while sowing crops next year.&quot; &quot;As agri diesel is used on farm and for farming activity and is a vital input for every farmer, ICSA is calling for green diesel to be exempted from carbon tax,&quot; concluded Mr Gilmartin.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/04/14/carbon-tax-will-further-cripple-farming-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA PRESIDENT MEETS WITH GOVERNOR OF CENTRAL BANK TO HIGHLIGHT CREDIT ISSUES ON FARMS</title>
		<link>http://irishfarming.ie/2010/03/20/ifa-president-meets-with-governor-of-central-bank-to-highlight-credit-issues-on-farms/</link>
		<comments>http://irishfarming.ie/2010/03/20/ifa-president-meets-with-governor-of-central-bank-to-highlight-credit-issues-on-farms/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:02:04 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[agricultural sector.]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[farmers credit issues]]></category>
		<category><![CDATA[irish finance companies]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/03/20/ifa-president-meets-with-governor-of-central-bank-to-highlight-credit-issues-on-farms/</guid>
		<description><![CDATA[IFA President, John Bryan met with the recently appointed Governor of the Central Bank, Patrick Honohan to highlight the ongoing credit issues on farms and to outline the potential for the agriculture sector in Ireland&#8217;s economic recovery. Mr Bryan outlined the concerns of the farming sector and agri-food industry over the availability and costs of [...]]]></description>
			<content:encoded><![CDATA[<p>IFA President, John Bryan met with the recently appointed Governor of the Central Bank, Patrick Honohan to highlight the ongoing credit issues on farms and to outline the potential for the agriculture sector in Ireland&rsquo;s economic recovery. Mr Bryan outlined the concerns of the farming sector and agri-food industry over the availability and costs of credit and emphasised that the banks must take a medium-term outlook in dealing with farming customers. Mr Bryan said &ldquo;At today&rsquo;s meeting, it was highlighted that Ireland&rsquo;s recovery will be export driven, and the agri-food sector exports 85% of its produce. I very much appreciate the Governor&rsquo;s understanding of the importance of agriculture in the economy and the role it can play in contributing to a sustainable economic recovery for Ireland. He concluded, &ldquo;However, in order for agriculture to fulfil its potential, the banks must work closely with farmers to overcome short-term cash-flow difficulties, including loan restructuring, and support them in maintaining viable farm businesses. &rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/03/20/ifa-president-meets-with-governor-of-central-bank-to-highlight-credit-issues-on-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last year left a bitter taste, but Glanbia looks good in the round</title>
		<link>http://irishfarming.ie/2010/01/07/last-year-left-a-bitter-taste-but-glanbia-looks-good-in-the-round/</link>
		<comments>http://irishfarming.ie/2010/01/07/last-year-left-a-bitter-taste-but-glanbia-looks-good-in-the-round/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:00:42 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/01/07/last-year-left-a-bitter-taste-but-glanbia-looks-good-in-the-round/</guid>
		<description><![CDATA[If the name of Glanbia fails to register, its products certainly will. The mid-cap Irish food producer supplies the cream for Baileys Irish Cream, the mozzarella that tops Domino&#8217;s pizzas, and ingredients for the cheese found in McDonald&#8217;s and Burger King buns.
However, such tie-ups have done little to protect Glanbia from either severe falls in [...]]]></description>
			<content:encoded><![CDATA[<p>If the name of Glanbia fails to register, its products certainly will. The mid-cap Irish food producer supplies the cream for Baileys Irish Cream, the mozzarella that tops Domino&rsquo;s pizzas, and ingredients for the cheese found in McDonald&rsquo;s and Burger King buns.</p>
<p>However, such tie-ups have done little to protect Glanbia from either severe falls in commodity prices or a sharp downturn in the Irish economy. First, the company has had little choice but to accept lower prices for the butter, cheese, whey and other milk-derived products that it sells through world wholesale markets. Second, it has suffered from domestic recession &mdash; partly from lower consumer spending on branded foods and tougher competition from sterling-based rivals, but more from the knock-on effects of lower milk prices on farm incomes. This has hampered its agribusiness division, which sells fertilisers and animal feeds.<span id="more-1153"></span> The upshot is that Glanbia&rsquo;s Irish dairy division, its biggest in terms of sales, will have made its first loss in 2009 &mdash; of about &euro;18 million on current estimates.</p>
<p>The reassurance is that Glanbia will return to growth in 2010. Dairy markets have begun to pick up in recent months: farm-gate milk prices have risen about 20 per cent from their 2009 lows. The company has also stepped up its cost-cutting efforts at home, so much that yesterday it announced a further &euro;15 million provision for the restructuring of its Irish operations. It is still early days, but the elimination of last year&rsquo;s losses should enable group earnings to grow by between 6 and 8 per cent this year.</p>
<p>But Glanbia&rsquo;s evolving shape belies its roots as a commodity food producer &mdash; still evident in the farmers&rsquo; co-operative that retains 55 per cent of its shares. It has forged a series of overseas joint ventures in which profits are moving in the right direction: Nutricima, a dairy powder tie-up with PZ Cussons in Nigeria, which provides scope to enter other emerging markets, and Southwest Cheese in New Mexico, one of America&rsquo;s biggest whey processors.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/01/07/last-year-left-a-bitter-taste-but-glanbia-looks-good-in-the-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Grassland Annual Dairy Conference</title>
		<link>http://irishfarming.ie/2010/01/07/irish-grassland-annual-dairy-conference/</link>
		<comments>http://irishfarming.ie/2010/01/07/irish-grassland-annual-dairy-conference/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:55:38 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Alan Dukes]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[Irish grassland]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/01/07/irish-grassland-annual-dairy-conference/</guid>
		<description><![CDATA[Attendants to this year&#39;s Irish Grassland Annual Dairy Conference will be able to hear keynote speaker, Alan Dukes outline his views for a successful Irish agricultural and dairy industry in the future.
The conference, to be held at Rochestown Park Hotel on Tuesday 12 January will deliver technical messages to commercial dairy farmers for the year [...]]]></description>
			<content:encoded><![CDATA[<p>Attendants to this year&#39;s Irish Grassland Annual Dairy Conference will be able to hear keynote speaker, Alan Dukes outline his views for a successful Irish agricultural and dairy industry in the future.</p>
<p>The conference, to be held at Rochestown Park Hotel on Tuesday 12 January will deliver technical messages to commercial dairy farmers for the year ahead.</p>
<p>Four farming families will make presentations on the day, followed by a technical research/advisory paper to solve some of the questions posed by farmers.<br />
<span id="more-1150"></span><br />
In the first section, Laois brothers Paul and David Hyland together with North Tipperary farmer John Cahalan seek direction on how far they can push stocking rate.</p>
<p>In the second morning session, Tom Barron, Waterford, will outline key messages he has learnt from a recent trip to New Zealand for setting up farm infrastructure.</p>
<p>Finally young Waterford Farmer of the Year, William Keane will show how he is planning for the future with his father and developing their business to succeed long-term.</p>
<p>Conference fee is E60 with discounts for online booking, discussion groups and students. Visit www.irishgrassland.com or call 1890 843 442.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/01/07/irish-grassland-annual-dairy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficult Year For Irish Dairy Ingredients Business</title>
		<link>http://irishfarming.ie/2010/01/07/difficult-year-for-irish-dairy-ingredients-business/</link>
		<comments>http://irishfarming.ie/2010/01/07/difficult-year-for-irish-dairy-ingredients-business/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:48:24 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[Dairy Ireland]]></category>
		<category><![CDATA[dairy markets]]></category>
		<category><![CDATA[Glanbia]]></category>
		<category><![CDATA[nutritional ingredients]]></category>
		<category><![CDATA[US Cheese]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/01/07/difficult-year-for-irish-dairy-ingredients-business/</guid>
		<description><![CDATA[Glanbia plc the international cheese and nutritional ingredients Group, has issued this 2009 full year pre-close trading statement. This statement has been prepared in accordance with the new segmental reporting announced at the 2009 half year results.
The Group expects to announce 2009 full year results in early March 2010 for the year ended 2 January, [...]]]></description>
			<content:encoded><![CDATA[<p>Glanbia plc the international cheese and nutritional ingredients Group, has issued this 2009 full year pre-close trading statement. This statement has been prepared in accordance with the new segmental reporting announced at the 2009 half year results.<br />
The Group expects to announce 2009 full year results in early March 2010 for the year ended 2 January, 2010.</p>
<p>The impact of the downturn in global dairy markets in the first half of the year, lower US cheese prices and a poor economic backdrop with weak consumer demand resulted in a difficult year in 2009. Strong cost management together with an excellent operational performance could not fully offset an unprecedented trading environment. The Group expects to report adjusted earnings per share of 30 to 31 cents for 2009, in line with revised adjusted earnings per share guidance for the full year which was announced on 30 April 2009.<span id="more-1148"></span></p>
<p>US Cheese &amp; Global Nutritionals is expected to deliver a good result that is ahead of 2008. A good performance in Global Nutritionals driven by solid organic growth, new product introductions and the full year effect of the acquisition of Optimum Nutrition in August 2008 more than offset the effect of lower US cheese prices.</p>
<p>As previously announced the result from Dairy Ireland will be considerably lower than 2008. For most of the year the decline in global dairy markets created a very difficult environment for the Irish Dairy Ingredients business. Prices and returns for dairy processors and suppliers were below the cost of production, which gave rise to a major first time loss in Irish Dairy Ingredients for the full year. A reduction in farm incomes affected farm purchasing power leading to a performance in Agribusiness that will be lower than 2008. Consumer Products is expected to report a reasonable result for 2009 underpinned by a significant internal cost reduction programme. In the latter part of 2009, in response to a very competitive Irish food retail market, Consumer Products reduced prices to customers on a range of product lines.</p>
<p>Joint Ventures &amp; Associates are now expected to deliver an improvement in performance in 2009. While performance was somewhat impacted by global dairy markets a robust performance by Southwest Cheese and an improved performance from Nutricima (Nigeria) more than offset a decline in Glanbia Cheese.</p>
<p>As part of ongoing improvements focused on achieving sustainable cost competitiveness Glanbia is implementing a further significant cost reduction programme in 2010 in Dairy Ireland. A net provision of approximately &euro;15 million, mainly relating to redundancies, will be provided for in 2009.</p>
<p>A strategic review of the Group&rsquo;s pension arrangements was completed in 2009. The revisions to the overall Group pension arrangements, which are currently being finalised, give rise to a net reduction in pension liabilities which will result in a 2009 exceptional credit of approximately &euro;50 million. In 2009, a review of the internal corporate structures of the Group was also completed. This gave rise to an exceptional non-cash charge in 2009 of approximately &euro;18 million on the repayment of sterling intergroup loans. This loss, which was previously recognised in the Group&rsquo;s currency reserve, is now transferred to the Group&rsquo;s income statement and therefore will not impact the overall Group&rsquo;s balance sheet.</p>
<p>In total, Glanbia is expecting a post tax net exceptional credit of approximately &euro;17 million for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/01/07/difficult-year-for-irish-dairy-ingredients-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Outlook Severe for Irish Farming</title>
		<link>http://irishfarming.ie/2010/01/05/weather-outlook-severe-for-irish-farming/</link>
		<comments>http://irishfarming.ie/2010/01/05/weather-outlook-severe-for-irish-farming/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:44:22 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[animal feed]]></category>
		<category><![CDATA[dangerous road conditions]]></category>
		<category><![CDATA[Fodder shortage]]></category>
		<category><![CDATA[Frost]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/01/05/weather-outlook-severe-for-irish-farming/</guid>
		<description><![CDATA[The extremely cold, but mainly dry weather, will continue through the rest of the week and over next weekend, across the whole country. There will be further severe or very severe frosts at night, and ice on untreated surfaces; some freezing fog patches possible too. Daytime temperatures will be in low single figures at best, [...]]]></description>
			<content:encoded><![CDATA[<p>The extremely cold, but mainly dry weather, will continue through the rest of the week and over next weekend, across the whole country. There will be further severe or very severe frosts at night, and ice on untreated surfaces; some freezing fog patches possible too. Daytime temperatures will be in low single figures at best, despite some good sunshine, with frost and ice slow to clear, and at times persisting. Wednesday night will see temperatures plummet. Lowest temperatures will range minus 3 to minus 9 or even minus 10 degrees, with just light northerly breezes. Many areas dry, though some wintry showers will affect northwest and north fringes. <span id="more-1145"></span>Driving conditions will be treacherous, as a severe or very severe frost soon sets in. Some icy patches too, along with the risk of some freezing fog. Most places dry and bright on Thursday with some sunny spells, and just light northeasterly breezes. Another bitterly cold day, with temperatures rising just a little above zero degrees at best. Though many areas will be dry a spell of rain sleet and some snow will affect some Atlantic seaboards. Friday will be mostly dry and bright. After an extremely cold and frosty start there is the chance of some wintry showers affecting eastern fringes during the day. Saturday will bring a some scattered wintry showers but good sunshine too. However it will remain as cold as ever, with temperatures plunging by night giving widespread severe frosts and further icy conditions in places Despite this there will be dazzling winter sunshine, with just light northeasterly breezes.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/01/05/weather-outlook-severe-for-irish-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSA AGM and Annual Conference Postponed Due to Adverse Weather</title>
		<link>http://irishfarming.ie/2010/01/05/icsa-agm-and-annual-conference-postponed-due-to-adverse-weather/</link>
		<comments>http://irishfarming.ie/2010/01/05/icsa-agm-and-annual-conference-postponed-due-to-adverse-weather/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:27:46 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[FREEZING CONDITIONS FOR FARMERS]]></category>
		<category><![CDATA[ICSA AGM]]></category>
		<category><![CDATA[ROAD CONDITIONS]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2010/01/05/icsa-agm-and-annual-conference-postponed-due-to-adverse-weather/</guid>
		<description><![CDATA[The Irish Cattle and Sheep Farmers&#39; Association (ICSA) has postponed its AGM and Annual Conference due to take place on Thursday 7th January in the Strand Hotel, Limerick. The recent unprecedented weather has left many roads impassable, and with further freezing conditions predicted over the coming days, the decision was taken to postpone the event. [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Cattle and Sheep Farmers&#39; Association (ICSA) has postponed its AGM and Annual Conference due to take place on Thursday 7th January in the Strand Hotel, Limerick. The recent unprecedented weather has left many roads impassable, and with further freezing conditions predicted over the coming days, the decision was taken to postpone the event. The AGM will now be rescheduled to take place on the 28th January and the Minister for Agriculture, Brendan Smith TD has been invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2010/01/05/icsa-agm-and-annual-conference-postponed-due-to-adverse-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian meat exports &#8220;update&#8221;</title>
		<link>http://irishfarming.ie/2009/12/24/brazilian-meat-exports-update/</link>
		<comments>http://irishfarming.ie/2009/12/24/brazilian-meat-exports-update/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:48:03 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Brazilian beef]]></category>
		<category><![CDATA[Brazilian cattle]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/24/brazilian-meat-exports-update/</guid>
		<description><![CDATA[Brazil has submitted a trade specific concern to the World Trade Organisation regarding what it believes is the unfair treatment of Brazilian meat exports to the EU. Brazil recently asked the EU to simplify the current system to make it more affordable and flexible for producers. These proposed changes to the Brazilian Cattle Traceability System [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil has submitted a trade specific concern to the World Trade Organisation regarding what it believes is the unfair treatment of Brazilian meat exports to the EU. Brazil recently asked the EU to simplify the current system to make it more affordable and flexible for producers. These proposed changes to the Brazilian Cattle Traceability System were denied. Over the year, there have been increasing concerns regarding food safety. To restore public confidence, the American Meat Insitute has released information regarding the role of microbiological testing in ground beef.<span id="more-1141"></span>&nbsp;A recent discovery by Agriculture Research Service scientists may lead to a vaccine which will reduce the spread of Escherichia coli O157:H7 bacteria in animals. Farmers in the UK should be aware of changes to TB testing areas, which become effective from 1 January 2010. 2009 has been a miserable year for Australian cattle producers, with drought, a falling dollar and poor cattle prices &#8211; the industry is now hoping things pick up in 2010. With climate change increasingly topical, the UK has announced a new green funding deal to help farmers invest in energy-saving equipment, while the US is increasing funding for climate change research. The next newsletter will be sent out 6 January 2010. Until then, I hope you all have a very merry Christmas, with best wishes for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/24/brazilian-meat-exports-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilkenny man elected  IFA  president</title>
		<link>http://irishfarming.ie/2009/12/24/kilkenny-man-elected-ifa-president/</link>
		<comments>http://irishfarming.ie/2009/12/24/kilkenny-man-elected-ifa-president/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:23:22 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[IFA President]]></category>
		<category><![CDATA[Inistioge]]></category>
		<category><![CDATA[John Bryan]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/24/kilkenny-man-elected-ifa-president/</guid>
		<description><![CDATA[FORMER G&#225;rda, farmer and father-of-two &#8211; there are many sides to Irish Farmers Association (IFA) President-elect John Bryan. But above all, Mr Bryan, 51, is a farmer. He started life on his family&#8217;s farm and now farms 230 acres of suckler beef at Cappagh, Inistioge in Co. Kilkenny. As a young man he gave up [...]]]></description>
			<content:encoded><![CDATA[<p>FORMER G&aacute;rda, farmer and father-of-two &#8211; there are many sides to Irish Farmers Association (IFA) President-elect John Bryan. But above all, Mr Bryan, 51, is a farmer. He started life on his family&rsquo;s farm and now farms 230 acres of suckler beef at Cappagh, Inistioge in Co. Kilkenny. As a young man he gave up farming to train as a G&aacute;rda and spent three years stationed in Dublin from 1977. But he missed rural life and his time away from the land affected him, so after three years he packed up and came back to Kilkenny. With his wife Rena, Mr Bryan started farming in 1980 with just 89 acres of land and no stock. Twenty-five acres were part of the Bryans&rsquo; family farm and the other 64 was inherited from an aunt. The Bryans went on to have two children &#8211; James and Cathy &#8211; and build up their land and stock over the years.<span id="more-1139"></span>&nbsp;Mr Bryan previously sat as IFA National Livestock Chairman and served on the EU Beef Advisory Committee from 2004 to 2008. It was during his time on these committees that he shot to prominence in his field after drawing attention to the issue of Brazilian beef imports into the EU. Travelling to Brazil with a team of investigative journalists, Mr Bryan highlighted health concerns associated with the beef and was heavily involved in having the meat banned from the EU markets &#8211; a decision that helped underpin beef prices in Ireland. When he announced his intention to stand for IFA President in May, Mr Bryan was already holding the position of Kilkenny&rsquo;s IFA County Chairman. The Bryan family have a history of commitment to society and to farming. John&rsquo;s grandfather was a founder member of the Irish Land League in 1884 and his uncle, Dan Bryan, fought in the War of Independence, became a Captain in the Free State Army and was Director of Military Intelligence during World War II. After a resounding victory, where he claimed nearly 60% of the vote in a three-man race, Mr Bryan will become the first Kilkenny-man to hold the position of IFA President when he succeeds current president Padraig Walshe in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/24/kilkenny-man-elected-ifa-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPS AND CARBON TAX MUST BE ADDRESSED</title>
		<link>http://irishfarming.ie/2009/12/09/reps-and-carbon-tax-must-be-addressed/</link>
		<comments>http://irishfarming.ie/2009/12/09/reps-and-carbon-tax-must-be-addressed/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:10:33 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[FALL INCOMES]]></category>
		<category><![CDATA[FARM WASTE SCHEME]]></category>
		<category><![CDATA[REPS]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/09/reps-and-carbon-tax-must-be-addressed/</guid>
		<description><![CDATA[In an initial response to the Budget, IFA President Padraig Walshe stated that, at a time when farm income has fallen by 30%, the introduction of a Carbon Tax and the lack of clarity on adequate funding for a new REPS scheme must be addressed if farm incomes are not to be hit further in [...]]]></description>
			<content:encoded><![CDATA[<p>In an initial response to the Budget, IFA President Padraig Walshe stated that, at a time when farm income has fallen by 30%, the introduction of a Carbon Tax and the lack of clarity on adequate funding for a new REPS scheme must be addressed if farm incomes are not to be hit further in 2010. Commenting on the allocation for REPS, he stated &ldquo;this is a vital support scheme for 60,000 farmers and the Minister for Agriculture must find within his budget adequate resources that delivers equivalent support to those farmers exiting REPS 3 in 2010.<span id="more-1128"></span>� &ldquo;At a time when high input costs are undermining the competitiveness of the exporting agriculture sector, the Carbon Tax will further increase farm production costs by &euro;13m in a full year. This must be addressed between now and its introduction next May.&rdquo; Padraig Walshe welcomed the change in the Income Levy calculation which will now take into account capital allowances on expenditure incurred by farmers under the Farm Waste Management Scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/09/reps-and-carbon-tax-must-be-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for major Dairy Research Sector</title>
		<link>http://irishfarming.ie/2009/12/08/support-for-major-dairy-research-sector/</link>
		<comments>http://irishfarming.ie/2009/12/08/support-for-major-dairy-research-sector/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:12:10 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Dairy research]]></category>
		<category><![CDATA[Glanbia]]></category>
		<category><![CDATA[milk production]]></category>
		<category><![CDATA[milk quota]]></category>
		<category><![CDATA[Teagasc advisory service]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/08/support-for-major-dairy-research-sector/</guid>
		<description><![CDATA[ The Minister for Agriculture, Fisheries and Food, Brendan Smith TD, today announced that he has approved the allocation of milk quota to a major research project aimed at the development of profitable, expanding dairy farms as the sector moves towards quota abolition. The project is being undertaken by Teagasc&#39;s Moorepark Dairy Production Research Centre [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1119" src="../wp-content/uploads/dunbell20kilkenny1202.jpg" alt="dunbell20kilkenny1202" title="dunbell20kilkenny1202" width="350" height="233" /> The Minister for Agriculture, Fisheries and Food, Brendan Smith TD, today announced that he has approved the allocation of milk quota to a major research project aimed at the development of profitable, expanding dairy farms as the sector moves towards quota abolition. The project is being undertaken by Teagasc&#39;s Moorepark Dairy Production Research Centre in collaboration with Glanbia, the Agricultural Trust and AIB Bank. Minister Smith said that the project will &quot;generate valuable information on low cost, efficient milk production that will be made available to all dairy farmers through Teagasc&#39;s advisory service, and will help them to adjust to the new trading environment over the coming years. The dissemination of the relevant information and data, in a timely manner, to dairy farmers is of the utmost importance.&quot; Commenting in the course of a visit to one of the three farms involved in the project, the Minister said: &quot;This is a very timely and strategically important initiative. It exemplifies the forward-looking approach that all of us with an interest in the long-term future of the dairy sector now need to adopt. <span id="more-1120"></span>The abolition of milk quotas in 2015 and increased exposure to global market forces is expected to lead to a significant increase in milk production in Ireland. Dairy farmers must be ready to respond. In particular they need to plan for, and manage, a profitable expansion of their businesses. I believe this project will help to equip them with the best tools for this purpose.&quot; The Minister welcomed the comprehensive approach adopted by Teagasc in looking at three different expansion models, and he took the opportunity to place particular emphasis on the expanding family farm. &quot;I note that, in quite properly analysing a variety of scenarios, the project will incorporate two larger farms, including a greenfield operation capable of milking 250 to 300 cows. However, there is no doubt that the expanding family farm, which envisages an expansion from 65 to 110 cows in a one-person operation over the five years of the project, will be of most interest to dairy farmers as it closely resembles the average Irish dairy farm. I therefore look forward in particular to learning of progress in relation to this element of the project.&quot; The Minister indicated that quota allocations are expected to be of the order of 125,000 litres in the current milk quota year, rising to just under three million litres in 2014/2015 as the three farms increase production. He also pointed out that they complement to some extent the recent allocation of 200,000 litres of quota to each of 70 new entrants to dairying, in that Teagasc is developing a further research programme to assist the latter&#39;s successful transition to milk production. Concluding, the Minister said: &quot;Just as the allocation of milk quota to new entrants represented an investment in the future of the dairy sector, so too am I looking to the future in supporting this project. Indeed, these initiatives will come together in the next few days when, in fulfilling the training obligations that accompanied their quota allocations, the successful applicants to the New Entrants Scheme will visit this project to learn of best practice in running their dairy enterprises</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/08/support-for-major-dairy-research-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal production down 520,000 t in Ireland</title>
