<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrishFarming.ie &#187; Irish farmers</title>
	<atom:link href="http://irishfarming.ie/tag/irish-farmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://irishfarming.ie</link>
	<description>Connecting The Irish Farming Community</description>
	<lastBuildDate>Wed, 14 Apr 2010 19:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farming Budget 2010</title>
		<link>http://irishfarming.ie/2009/12/10/farming-budget-2010/</link>
		<comments>http://irishfarming.ie/2009/12/10/farming-budget-2010/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:36:56 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Irish farmers]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/10/farming-budget-2010/</guid>
		<description><![CDATA[There was a sense of relief among farm organisations yesterday in the aftermath of a draconian budget that did not hit farming as hard as recent efforts. In his post Budget press briefing, Minister for Agriculture Brendan Smith was also in relatively upbeat mood. The fact that agriculture was spared harsh cuts was seen as [...]]]></description>
			<content:encoded><![CDATA[<p>There was a sense of relief among farm organisations yesterday in the aftermath of a draconian budget that did not hit farming as hard as recent efforts. In his post Budget press briefing, Minister for Agriculture Brendan Smith was also in relatively upbeat mood. The fact that agriculture was spared harsh cuts was seen as an acknowledgement of the dreadful income crisis affecting the sector and the cuts to major schemes already inflicted in October 2008 and April 2009. The cloud over the Suckler Cow Welfare Scheme has been removed and it will be paid at the reduced &euro;40 rate in 2010. It is a sign of the crisis in income that so many farmers have stayed loyal to the scheme, despite the payment rate being halved from its original &euro;80 level. <span id="more-1130"></span>For those completing their REPS plan in 2010, the Minister signaled a new scheme &ldquo;with up to &euro;5,000 available&rdquo;. The Minister for Agriculture told the Irish Farmers Journal that it is likely to be January of February before the details of the scheme are agreed. Applications will close on May 15. It is set to be a menu based scheme that will require major environmental improvements to attract payment. Forestry has been boosted by a commitment towards a planting target of 7,000 hectares. Minister Tony Killeen told the IFJ that payment rates are currently under review, but there is no further cut to already reduced premia payments to those already in forestry. The new carbon tax of 4.9 cent per litre does not apply to agricultural diesel until May 1 so we can expect a major battle to secure an exemption to what is effectively a 10% increase in green diesel costs. Fine Gael&rsquo;s Michael Creed has already joined in that battle. &ldquo;Farming is a carbon heavy process where there is no alternative to farm machinery and vehicles. By failing to exempt agricultural diesel from this carbon tax the Government are merely taxing farm activity,&rdquo; he said. There was some good news in relation to the income levy &ndash; depreciation of buildings constructed under the Farm Waste Management Scheme can now be offset against the income levy. This is a significant concession on what was a costly anomaly. Further details on the exact calculation will be provided by Joe Hickey of IFAC in next week&rsquo;s Irish Farmers Journal. Funding for Teagasc and Bord Bia came through the Budget relatively unscathed, although all of their staff will face significant cuts in their pay, as outlined by the Minister for Finance in his Budget speech. The Minister for Agriculture said that an additional &euro;2.5m has been granted to Bord Bia in order to undertake additional marketing efforts next year. The Minister has allocated &euro;200m to pay the remaining 40% payment due in Farm Waste Management Scheme payments. &ldquo;By the end of January, over 90% of our FWMS commitments will have been honoured,&rdquo; the Minister said. He pointed out that the overall reduction in his allocation for 2010 had to be seen in the context of the exceptional allocation required in 2009 for the pork recall scheme and the FWMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/10/farming-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal production down 520,000 t in Ireland</title>
		<link>http://irishfarming.ie/2009/12/08/cereal-production-down-520000-t-in-ireland/</link>
		<comments>http://irishfarming.ie/2009/12/08/cereal-production-down-520000-t-in-ireland/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:09:39 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[Grain farmers]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[Teagasc]]></category>
		<category><![CDATA[tillage farmers]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/12/06/cereal-production-down-520000-t-in-ireland/</guid>
		<description><![CDATA[Total cereal production fell by a staggering 520,000t this year, Teagasc&#39;s crop report has confirmed. Overall production was 1.86m tonnes this year, compared to 2.38m tonnes for 2008 &#8212; a fall of 22pc. With the exception of winter barley, yields were below average for all main crops during this year&#39;s harvest. Teagasc tillage specialist Jim [...]]]></description>
			<content:encoded><![CDATA[<p>Total cereal production fell by a staggering 520,000t this year, Teagasc&#39;s crop report has confirmed. Overall production was 1.86m tonnes this year, compared to 2.38m tonnes for 2008 &#8212; a fall of 22pc. With the exception of winter barley, yields were below average for all main crops during this year&#39;s harvest. Teagasc tillage specialist Jim O&#39;Mahony said this reflected the difficult growing and harvesting conditions this year.<span id="more-1102"></span>&nbsp;Winter wheat production was down 36pc on 2008, falling from 791,000t to 503,000t &#8212; due to lower yields and a 28pc drop in the planted area. Spring wheat production was back 22pc (35,000t) as yields fell to 6.9t/ha. The area sown this year was down 6,000ha to 18,000ha. Winter barley output was back almost 10pc, falling from 167,000t in 2008 to 151,000t this year. Spring barley production fell by 12pc to 952,000t, back from 1.08m tonnes in 2008. The average yield was 6.1t/ha. There was a total collapse in winter oats production, with overall output down 55pc and back from 81,000t to 65,500t. In contrast, the spring oats area doubled from 4,700ha to 9,400ha. Total production rose from 30,000t to 62,000t. Although cereal prices fell by close to 30pc from 2008, sowings for 2010 are likely to be up.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/12/08/cereal-production-down-520000-t-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Farm Inspections Getting Out of Hand</title>
		<link>http://irishfarming.ie/2009/11/21/on-farm-inspections-getting-out-of-hand/</link>
		<comments>http://irishfarming.ie/2009/11/21/on-farm-inspections-getting-out-of-hand/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:11:30 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Farm inspections]]></category>
		<category><![CDATA[farming new]]></category>
		<category><![CDATA[Irish farmers]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/11/21/on-farm-inspections-getting-out-of-hand/</guid>
		<description><![CDATA[ICSA suckler chairman Brendan McLaughlin has said today that on farm
inspections are getting totally out of hand. He said &#8220;there is a level of
detail required that drags the whole process out to a ridiculous extent.
Many inspections on relatively small and well-managed farms are taking
nearly a full day. This cannot be justified and it is time [...]]]></description>
			<content:encoded><![CDATA[<p>ICSA suckler chairman Brendan McLaughlin has said today that on farm<br />
inspections are getting totally out of hand. He said &#8220;there is a level of<br />
detail required that drags the whole process out to a ridiculous extent.<br />
Many inspections on relatively small and well-managed farms are taking<br />
nearly a full day. This cannot be justified and it is time to ask whether<br />
this is an efficient and cost effective use of scare public resources.&#8221;</p>
<p>&#8220;There is no reason why the vast majority of inspections couldn&#8217;t be carried<br />
out in two hours. However, it is up to the farmer to keep on top of his<br />
paperwork and his records so that there is no delay.&#8221; </p>
<p>&#8220;In these times of budgetary crisis, the inspection process needs to be<br />
streamlined and the level of bureaucracy reduced. There is no need to look<br />
into every nook and walk every cranny, especially on farms where it is<br />
obvious that high standards are maintained the minute they walk through the<br />
farm gate and the paperwork is up to date,&#8221; he concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/11/21/on-farm-inspections-getting-out-of-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area sown to winter wheat has fallen by 30pc</title>
		<link>http://irishfarming.ie/2009/10/27/area-sown-to-winter-wheat-has-fallen-by-30pc/</link>
		<comments>http://irishfarming.ie/2009/10/27/area-sown-to-winter-wheat-has-fallen-by-30pc/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:11:57 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Tillage]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[irish tillage]]></category>
		<category><![CDATA[WINTER WHEAT]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/10/27/area-sown-to-winter-wheat-has-fallen-by-30pc/</guid>
		<description><![CDATA[The area sown to winter wheat has fallen by 30pc on last year. However, early reports indicate that winter barley sowings are 20pc up on 2008 levels. Experts say the disparity in sowings between 2008 and this year could be down to a substitution effect, as farmers switch from wheat to barley and from spring [...]]]></description>
			<content:encoded><![CDATA[<p>The area sown to winter wheat has fallen by 30pc on last year. However, early reports indicate that winter barley sowings are 20pc up on 2008 levels. Experts say the disparity in sowings between 2008 and this year could be down to a substitution effect, as farmers switch from wheat to barley and from spring barley to winter barley. There appears to be growing interest in sowing winter oats, a crop that is cheaper to grow. However, the oats market is notoriously volatile and even 1,000ac of extra oats could depress prices substantially next year. Tillage farmers are taking full advantage of the current dry spell by forging ahead with sowing. Weather conditions have been ideal for crop growth, with soil temperatures up by 0.5 to 1 degrees on normal.<span id="more-1080"></span>&nbsp;Crop establishment so far has been excellent, and the fine dry weather is providing ample opportunity for aphid and weed control. Seed quality has been described as very good, but there have been reports of merchants running out of seed. Farmers have been reluctant to order seed in advance, instead waiting until they are ready to sow before buying from merchants. Teagasc tillage expert Tim O&#39;Donovan said it was too early to predict whether total cereal sowings would be down on last year. However, he warned tillage growers to sit down with their adviser or merchant before sowing to assess the cost of sowing cereals. &quot;That is important for all tillage farmers and all crops, but particularly as we move later into the season,&quot; he said. On a positive note, prices on world grain markets have improved in the last fortnight. Fears that poor weather could hit the soya and corn harvests in the US have provoked a surge in futures prices. US corn prices for December are up 22pc, while wheat futures are up 17pc. However, Irish spot prices have yet to respond to these movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/10/27/area-sown-to-winter-wheat-has-fallen-by-30pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRM fully accredited to test Irish agricultural soils</title>
		<link>http://irishfarming.ie/2009/10/27/nrm-fully-accredited-to-test-irish-agricultural-soils/</link>
		<comments>http://irishfarming.ie/2009/10/27/nrm-fully-accredited-to-test-irish-agricultural-soils/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:00:42 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[irish soils]]></category>
		<category><![CDATA[soil tests]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/10/27/nrm-fully-accredited-to-test-irish-agricultural-soils/</guid>
		<description><![CDATA[NRM Limited has gained full accreditation for the testing of Irish agricultural soils. The company, which is the leading agricultural testing laboratory in the UK, is one of the first few organisations serving the Irish market to achieve this accreditation to ISO/IEC 17025:2005. Critically it is the only laboratory that includes organic matter within its [...]]]></description>
			<content:encoded><![CDATA[<p>NRM Limited has gained full accreditation for the testing of Irish agricultural soils. The company, which is the leading agricultural testing laboratory in the UK, is one of the first few organisations serving the Irish market to achieve this accreditation to ISO/IEC 17025:2005. Critically it is the only laboratory that includes organic matter within its accredited suite, which is now a required test for tillage farmers in Ireland. &ldquo;We are pleased to announce that accreditation has been accomplished well before the deadline set by the Irish Department of Agriculture of 1 January 2010,&rdquo; explains Linda Radnor NRM&rsquo;s General Manager. &ldquo;We believe we will be one of just a handful of approved facilities able to carry out the full range of tests laid down by the Department,&rdquo; she adds. The tests for which NRM is now accredited include Morgan&rsquo;s extractable phosphate, potassium and magnesium, pH, buffer pH and organic matter. The Morgan&rsquo;s method is specifically listed as a requirement in the Rural Environmental Protection Scheme (REPS) and the European Communities (Good Agricultural Practice for Protection of Waters) Regulations 2009 (SI No. 101 of 2009), which implements the EU Nitrates Directive.<span id="more-1078"></span>&nbsp;Both the REPS and the Nitrate Directive regulations specify detailed legally binding requirements for soil testing. &ldquo;Important as the legal and regulatory demands are, there is an even better reason why Irish farmers should be testing their soils,&rdquo; suggests Linda. &ldquo;Soil is the basic raw material of farming. By understanding the soil&rsquo;s nutrient status and the level of available organic nutrients it contains, it is very often possible to reduce the amount of bagged fertiliser applied. Cutting fertiliser rates can amount to a significant cost saving with no detrimental impact on grass or crop yields and quality. It is also good news environmentally as there will be fewer &lsquo;leftover nutrients&rsquo; at risk of leaching to watercourses and other environmentally sensitive areas,&rdquo; she adds. In the current economic climate, the use of organic materials such as slurries, manures and composted waste on land cannot be underestimated. As part of a nutrient management package, NRM can analyse these materials for their nutrient content and provide farmers with the nutrient values in fertiliser equivalents. The investment required to achieve this accreditation is a further example of NRM&rsquo;s commitment to provide a high quality testing service to Irish agriculture. With over 40 years&#39; experience, NRM is one of the UK&rsquo;s most innovative and experienced independent analytical businesses. The company has an extensive testing capability covering all aspects of water, soil and plant tissue, inputs and outputs associated with crop and livestock production. Working to internationally recognised analytical methodology and standards NRM&rsquo;s team of skilled scientists offer rapid turnaround combined with high quality results providing the information on which to make sound farming decisions. 23 October 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/10/27/nrm-fully-accredited-to-test-irish-agricultural-soils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government at the root of milk crisis</title>
		<link>http://irishfarming.ie/2009/08/06/government-at-the-root-of-milk-crisis/</link>
		<comments>http://irishfarming.ie/2009/08/06/government-at-the-root-of-milk-crisis/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:53:46 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[eu milk production]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[irish milk production]]></category>
		<category><![CDATA[milk production]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/08/06/government-at-the-root-of-milk-crisis/</guid>
		<description><![CDATA[
THE government&#8217;s &#8216;flawed&#8217; policy is contributing to the current crisis in the dairy sector, according to ICMSA President Jackie Cahill.
&#8220;EU milk production is increasing at a time when consumption is falling. The resultant market imbalance has caused the biggest crisis in the dairy sector ever. The crisis is due to extra milk production in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://irishfarming.ie/wp-content/uploads/cows-grazing.jpg" alt="cows-grazing" title="cows-grazing" width="168" height="168" class="alignleft size-full wp-image-1010" /></p>
<p>THE government&#8217;s &#8216;flawed&#8217; policy is contributing to the current crisis in the dairy sector, according to ICMSA President Jackie Cahill.</p>
<p>&#8220;EU milk production is increasing at a time when consumption is falling. The resultant market imbalance has caused the biggest crisis in the dairy sector ever. The crisis is due to extra milk production in the face of falling demand, resulting in falling milk prices which in turn has forced farmers to produce even more milk. This vicious cycle is facilitated and magnified by quota increases,&#8221; Mr Cahill said.</p>
<p>However, while overall EU milk production has increased Irish milk output has declined. Mr Cahill said the government aim of expanding Irish milk output has failed and dairy farmers urgently need a milk price increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/08/06/government-at-the-root-of-milk-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REPS Planning Fees must be reduced</title>
		<link>http://irishfarming.ie/2009/05/07/reps-planning-fees-must-be-reduced/</link>
		<comments>http://irishfarming.ie/2009/05/07/reps-planning-fees-must-be-reduced/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:03:04 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[REPS]]></category>
		<category><![CDATA[reps planners]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/?p=836</guid>
		<description><![CDATA[IFA Rural Development Chairman, Tom Turley, said that an IFA national analysis of REPS planning fees show a significant variation, and lower fees must now apply given the economic realities and the 17% reduction in REPS payments.
Teagasc and private planners must contribute to the lower cost of compliance given the reduction in payments.
Tom Turley said [...]]]></description>
			<content:encoded><![CDATA[<p>IFA Rural Development Chairman, Tom Turley, said that an IFA national analysis of REPS planning fees show a significant variation, and lower fees must now apply given the economic realities and the 17% reduction in REPS payments.</p>
<p>Teagasc and private planners must contribute to the lower cost of compliance given the reduction in payments.</p>
<p>Tom Turley said that the recent decision by the Minister for Agriculture, Brendan Smith, to reduce REPS 4 payments by 17% must result in an equivalent reduction in the cost of compliance and one of the more significant costs from the IFA analysis is REPS planning fees.<span id="more-836"></span></p>
<p>IFA estimate that farmers pay REPS planners in excess of &euro;30m per year for the drawing up of REPS plans and the annual renewal fee. The survey highlights significant differences in charges and farmers must now insist on reductions.</p>
<p>The IFA Rural Development Chairman expressed serious concern that Teagasc planning fees set the trend for these high charges.</p>
<p>In the IFA analysis, in the vast majority of cases Teagasc fees are greater than those of private planners by an average of around 15% and Mr. Turley questioned why a state funded organisation could justify these higher charges.</p>
<p>&ldquo;For example the Teagasc REPS cost for drawing up a plan on a 40ha. farm is &euro;1,350. The cost for private planners for the same farm size varies from &euro;800 up to &euro;1,200 including VAT.</p>
<p>In the case of the annual fee for a 40ha. farm the Teagasc charge is &euro;430. In the case of private planners the annual charge ranges from &euro;250 up to &euro;550 including VAT.&rdquo;</p>
<p>In the case of soil samples a wide variation exists. Teagasc charge &euro;28 per sample compared to a range of &euro;11 to &euro;25 for private planners.<!--more--></p>
<p>On a regional basis farmers get better value in the north-west and west compared to the south-east. Teagasc being a national organization, there are no regional variation in charges which makes the gap wider in those regions where private planner costs are lower.</p>
<p>Concluding the IFA Rural Development Chairman said that it was now important in the context of discussions in reducing the cost of REPS compliance that REPS planning fees are reduced by 20% and that the state organisation Teagasc should lead the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/05/07/reps-planning-fees-must-be-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Organic Farming has a place in Ireland</title>
		<link>http://irishfarming.ie/2009/03/18/why-organic-farming-has-a-place-in-ireland/</link>
		<comments>http://irishfarming.ie/2009/03/18/why-organic-farming-has-a-place-in-ireland/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:50:49 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Alternative Farming]]></category>
		<category><![CDATA[irish dairy farmers]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[Irish organic farming]]></category>
		<category><![CDATA[Milk Producers]]></category>
		<category><![CDATA[Organic Milk]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/?p=736</guid>
		<description><![CDATA[During the final three decades of the last century, due to EU regulations, farming production systems in Ireland and across western Europe, became very &#39;intensive&#39;, with the emphasis on maximum production rather than market requirements. This consequently led to over production and the inevitable introduction of &#39;production limits or quotas&#39;. This has resulted in reduced [...]]]></description>
			<content:encoded><![CDATA[<p>During the final three decades of the last century, due to EU regulations, farming production systems in Ireland and across western Europe, became very &#39;intensive&#39;, with the emphasis on maximum production rather than market requirements. This consequently led to over production and the inevitable introduction of &#39;production limits or quotas&#39;. This has resulted in reduced income from mainstream farming systems and hence the need arises for farmers to examine other means of land use in order to maintain a viable family income.</p>
<p>Many Irish Farmers have take the step of becoming fully certified Organic farmers to meet the challenges mentioned above and to meet the demand coming from the market place, The consumer wants naturally grown food free from chemicals, growth promoters and are prepared to pay for it. For this reason many farmers see Organic farming as a future and a means to better income&#39;s</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/03/18/why-organic-farming-has-a-place-in-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focus on Organic Milk Sales</title>
		<link>http://irishfarming.ie/2009/03/17/focus-on-organic-milk-sales/</link>
		<comments>http://irishfarming.ie/2009/03/17/focus-on-organic-milk-sales/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:41:37 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[irish dairy farmers]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[Irish organic farming]]></category>
		<category><![CDATA[Milk Producers]]></category>
		<category><![CDATA[Organic Milk]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/03/17/focus-on-organic-milk-sales/</guid>
		<description><![CDATA[A new company which aims to supply the organic liquid milk market was launched last week at the National Organic Farming Conference in Birr, Co Offaly.
The Irish Organic Milk Producers Ltd (IOMP) will represent organic dairy farmers and intends to develop a nationwide distribution network for organic milk.
It was one of two organisations to be [...]]]></description>
			<content:encoded><![CDATA[<p>A new company which aims to supply the organic liquid milk market was launched last week at the National Organic Farming Conference in Birr, Co Offaly.</p>
<p>The Irish Organic Milk Producers Ltd (IOMP) will represent organic dairy farmers and intends to develop a nationwide distribution network for organic milk.</p>
<p>It was one of two organisations to be launched at the Co Offaly event. The Organic Growers of Ireland (OGI) was also unveiled at the conference, and it plans to represent Ireland&#39;s organic horticultural producers. </p>
<p>IOMP includes milk producers from across most of the 26 counties. <span id="more-732"></span>They have been loosely associated for the last seven or eight years but have now decided to formalise their relationship.</p>
<p>The group has a milk pool of 2.5m litres and supply the vast bulk of this to Offaly-based organic food producer Glenisk. </p>
<p>However, with a further 2m litres earmarked for organic producers, IOMP plan to develop other possible outlets, while also addressing areas of immediate concern for members.</p>
<p>&quot;Because of the increased power of larger multiples and the fact they have continued to increase their margins, organic dairy farmers are finding that, as their costs increase and milk price drops, viability of farms is being put under pressure,&quot; IOMP&#39;s chairman, Pat Mulrooney, stated.</p>
<p>Although Mr Mulrooney insisted that members were broadly satisfied with their Glenisk deals, he said IOMP intended to develop an organic liquid milk distribution network.</p>
<p>This initiative will involve supplying small speciality shops rather than multiples, Mr Mulrooney said.</p>
<p>IOMP are also assessing the viability of producing organic cheese. They are currently in the process of registering a cheese brand, which is to be launched within the next few weeks. </p>
<p>Meanwhile, OGI will represent organic horticultural producers and encourage those growers keen to convert to organic production.</p>
<p>OGI chairman Jason Horner said the immediate aim was to support organic growers and promote organic produce. </p>
<p>OGI aims to develop a community of growers, which will facilitate the transfer of practical market information and enable members to share technical information. </p>
<p>The organisation can be contacted at irishorganic growers@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/03/17/focus-on-organic-milk-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Budget cuts will hit Farmers,</title>
		<link>http://irishfarming.ie/2009/03/14/irish-budget-cut-will-hit-farmers/</link>
		<comments>http://irishfarming.ie/2009/03/14/irish-budget-cut-will-hit-farmers/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:55:19 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Farming News]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[I.F.A]]></category>
		<category><![CDATA[ICMSA]]></category>
		<category><![CDATA[irish agriculture]]></category>
		<category><![CDATA[Irish Ecomony]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[Teagasc]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/?p=726</guid>
		<description><![CDATA[Agriculture will once again be in the firing line as the Government struggles to bridge the latest budgetary shortfall. 
Agriculture Minister Brendan Smith has confirmed that spending in all departments will be reviewed as part of the ongoing process to cut costs. 
Rationalisation of Department offices, as well as the sharing of resources with bodies [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture will once again be in the firing line as the Government struggles to bridge the latest budgetary shortfall. </p>
<p>Agriculture Minister Brendan Smith has confirmed that spending in all departments will be reviewed as part of the ongoing process to cut costs. </p>
<p>Rationalisation of Department offices, as well as the sharing of resources with bodies such as Teagasc, will offer welcome savings. However, the fact that farmer programmes will be in the spotlight once more is causing some concern.<span id="more-726"></span> </p>
<p>The work of An Bord Snip Nua has taken on even more importance given the sorry state of the public finances. </p>
<p>While immediate cuts in spending, and tax increases, are needed to restore balance to public finances, the short-term benefits must be weighed against the long-term effects. </p>
<p>The forestry sector is a case in point. While a capital budget of &euro;121 is available to growers, close to two-thirds of these monies are committed to premium payments on existing plantations. </p>
<p>As a result, any move on this budget would result in a disproportionate reduction in new plantings.</p>
<p>Industry sources point to the massive fall-off in the establishment of new forests when funding was hit in 2003. Along with undermining the sector in the medium-term, any such move would also have serious consequences for Ireland&#39;s climate-change commitments. </p>
<p>In talks with the Government last week, the ICMSA stressed the role home-grown export businesses can play in stimulating economic recovery. Local enterprises, such as the agri-food sector, will not save the Irish economy single-handedly, but the resilience of these businesses through the last year underlines their importance to the economy.</p>
<p>When it comes time to draw up a master plan to guide Ireland out of the current mess, economic planners should take note of the performance of indigenous industry over the last year and give it the credit and support it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://irishfarming.ie/2009/03/14/irish-budget-cut-will-hit-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy crisis must be addressed</title>
		<link>http://irishfarming.ie/2009/03/09/dairy-crisis-must-be-addressed/</link>
		<comments>http://irishfarming.ie/2009/03/09/dairy-crisis-must-be-addressed/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:55:07 +0000</pubDate>
		<dc:creator>IrishFarming.ie</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[irish dairy farmers]]></category>
		<category><![CDATA[Irish farmers]]></category>
		<category><![CDATA[milk price]]></category>
		<category><![CDATA[milk quotas]]></category>

		<guid isPermaLink="false">http://irishfarming.ie/2009/03/08/dairy-crisis-must-be-addressed/</guid>
		<description><![CDATA[Speaking in Brussels today where all EU dairy farmers&#39; organisations are meeting in COPA, IFA National Dairy Chairman Richard Kennedy said there was common ground among dairy producers across Europe about the need for market supports for milk prices.
Mr Kennedy said, &#34;there is a crisis of unprecedented scale in milk production all around Europe. All [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking in Brussels today where all EU dairy farmers&#39; organisations are meeting in COPA, IFA National Dairy Chairman Richard Kennedy said there was common ground among dairy producers across Europe about the need for market supports for milk prices.</p>
<p>Mr Kennedy said, &quot;there is a crisis of unprecedented scale in milk production all around Europe. All our colleagues have confirmed that milk prices are falling, and are now substantially below production costs. This situation is unsustainable and underlines the importance of urgent action.&rdquo;<span id="more-705"></span></p>
<p>Based on the information gathered from farm organisations across EU member states, Richard Kennedy said it was imperative that Agriculture Minister Brendan Smith worked with his colleagues to apply the necessary political pressure to provide the supports needed to stabilise milk prices.</p>
<p>&ldquo;Like his counterparts, Minister Smith is aware of the deepening problems caused by the extraordinary weakness of dairy markets. The Minister must build alliances and pursue the necessary measures to stabilise the markets and support the incomes of dairy farmers.&rdquo;</p>
